ACCUEIL » Promotions » Liste des Gagnants au Casino Action
Qui a gagné au Casino Action
Dans cette page, vous pouvez découvrir qui a eu la chance de gagner au Casino Action. Ici en bas vous trouvez une liste des personnes qui récemment ont gagné gros au Casino Action :| Gagnants en 2012 | |||
| Initiales des gagnants | Jeu | Montant gagné | Date |
| A.S. | Triple Magic | 9 000,00 € | 05/15/2012 |
| T.L. | Break da Bank Again | 7 500,00 £ | 05/14/2012 |
| B.H. | Harveys | 4 459,00 $CA | 05/14/2012 |
| A.C. | Bonus Deuces Wild | 10 000,00 $ | 05/12/2012 |
| V.M. | All Aces | 4 000,00 € | 05/12/2012 |
| G.M. | Liquid Gold | 8 029,00 $ | 05/11/2012 |
| W.T. | Dolphin Coast | 9 200,00 € | 05/09/2012 |
| N.H. | Love Potion | 5 028,00 € | 05/09/2012 |
| L.G. | Immortal Romance | 4 860,00 $CA | 05/08/2012 |
| M.A. | Avalon | 4 362,50 $ | 05/08/2012 |
| G.M. | Sure Win | 8 295,00 € | 05/06/2012 |
| V.M. | All Aces | 10 000,00 £ | 05/06/2012 |
| B.C. | Break da Bank Again | 7 518,00 £ | 05/06/2012 |
| A.C. | Bonus Deuces Wild | 5 000,00 $CA | 05/06/2012 |
| P.A. | Dbl Dbl Bonus | 8 000,00 € | 05/05/2012 |
| A.O. | Deck the Halls | 6 160,40 € | 05/05/2012 |
| J.L. | Dragon Lady | 11 830,00 $CA | 05/04/2012 |
| S.A. | Nuclear 9's | 3 750,00 € | 05/04/2012 |
| M.O. | Progressive MM Isis | 4 052,00 $CA | 05/04/2012 |
| S.S. | All Aces | 4 000,00 $CA | 05/03/2012 |
| M.G. | Adventure Palace | 4 125,00 € | 05/03/2012 |
| D.B. | Santa's Wild Ride | 3 063,50 $ | 05/03/2012 |
| W.S. | Adventure Palace | 4 810,00 $CA | 05/02/2012 |
| C.O. | Gold Factory | 4 400,00 € | 05/02/2012 |
| M.K. | Rhyming Reels Queen of Hearts | 3 234,40 € | 05/02/2012 |
| V.M. | All Aces | 8 000,00 $ | 05/01/2012 |
| K.W. | Deuces and Joker | 10 000,00 € | 05/01/2012 |
| J.B. | Gopher Gold | 5 000,00 € | 05/01/2012 |
| J.L. | Gold Factory | 10 216,00 $ | 04/30/2012 |
| N.H. | Sure Win | 4 104,00 € | 04/29/2012 |
| J.D. | Tomb Raider | 5 057,50 $ | 04/28/2012 |
| Y.H. | Cashapillar | 3 088,60 $ | 04/28/2012 |
| M.G. | Fortune Finder | 15 020,00 € | 04/27/2012 |
| L.F. | Lion's Pride | 3 566,08 € | 04/26/2012 |
| J.C. | Steam Punk Heroes | 2 777,50 € | 04/26/2012 |
| N.D. | Bonus Blackjack GOLD | 5 000,00 € | 04/24/2012 |
| M.G. | Adventure Palace | 5 610,00 $ | 04/23/2012 |
| J.M. | Double Bonus Poker | 20 000,00 € | 04/22/2012 |
| J.B. | Gopher Gold | 5 000,00 € | 04/22/2012 |
| J.C. | Drone Wars | 3 095,00 $ | 04/22/2012 |
| M.P. | Rhyming Reels Old King Cole | 3 548,00 $ | 04/22/2012 |
| A.H. | Lucky Witch | 4 320,00 $CA | 04/22/2012 |
| G.S. | The Lord of the Rings | 3 461,20 £ | 04/20/2012 |
| M.A. | Avalon | 10 930,00 £ | 04/19/2012 |
| S.U. | Rhyming Reels Hearts and Tarts | 6 576,00 € | 04/18/2012 |
| O.B. | Mega Moolah | 10 071,00 $ | 04/22/2012 |
| G.S. | The Lord of the Rings | 3 717,30 £ | 04/17/2012 |
| B.K. | Oriental Fortune | 3 002,00 $CA | 04/17/2012 |
| M.A. | Avalon | 12 170,00 € | 04/14/2012 |
| A.S. | Deuces Wild | 6 425,00 $ | 04/14/2012 |
| B.L. | Immortal Romance | 7 762,50 $ | 04/13/2012 |
| S.S. | Rhyming Reels Hearts and Tarts | 5 659,60 € | 04/13/2012 |
| S.A. | Rhyming Reels Hearts and Tarts | 5 238,36 £ | 04/13/2012 |
| K.H. | Avalon | 3 112,50 € | 04/13/2012 |
| V.B. | All Aces | 5 000,00 $ | 04/12/2012 |
| M.C. | Throne of Egypt | 3 912,50 $ | 04/12/2012 |
| K.W. | Immortal Romance | 7 762,50 € | 04/11/2012 |
| B.Z. | Gopher Gold | 5 000,00 $ | 04/11/2012 |
| C.K. | Immortal Romance | 7 492,50 € | 04/10/2012 |
| K.B. | Tomb Raider | 3 467,50 € | 04/09/2012 |
| J.G. | Bearly Fishing | 6 146,00 € | 04/08/2012 |
| S.S. | Dbl Dbl Bonus | 4 000,00 € | 04/08/2012 |
| B.Z. | Spring Break | 10 040,00 € | 04/07/2012 |
| T.R. | Karate Pig | 5 530,00 $ | 04/07/2012 |
| P.C. | Money Mad Monkey | 4 900,00 € | 04/06/2012 |
| L.L. | Crocodopolis | 4 719,00 € | 04/06/2012 |
| L.M. | Double Bonus Poker | 4 000,00 $CA | 04/06/2012 |
| E.K. | Buffet Bonanza | 3 312,00 € | 04/05/2012 |
| M.A. | Avalon | 5 587,50 £ | 04/04/2012 |
| A.R. | Megaspin - Break da Bank Again | 6 489,00 € | 04/04/2012 |
| D.V. | Monkey King | 4 168,00 € | 04/03/2012 |
| E.K. | The Lord of the Rings | 3 852,00 € | 04/03/2012 |
| M.A. | Avalon | 10 450,00 £ | 04/02/2012 |
| G.S. | The Lord of the Rings | 13 475,10 € | 03/31/2012 |
| K.P. | Dolphin Coast | 8 341,40 $CA | 03/28/2012 |
| R.R. | High Five | 4 500,00 $ | 03/28/2012 |
| P.R. | Cashapillar | 5 200,80 € | 03/27/2012 |
| G.S. | Progressive The Lord of the Rings | 3 915,00 € | 03/27/2012 |
| O.B. | Rhyming Reels Hearts and Tarts | 3 807,68 € | 03/26/2012 |
| E.K. | Immortal Romance | 11 340,00 € | 03/24/2012 |
| X.F. | Spanish Blackjack | 8 000,00 € | 03/24/2012 |
| T.L. | Mount Olympus | 4 259,00 $ | 03/23/2012 |
| R.R. | High Five | 22 560,00 $ | 03/22/2012 |
| W.T. | Monkey King | 4 572,00 $ | 03/22/2012 |
| J.P. | Break da Bank Again | 3 392,50 € | 03/22/2012 |
| S.V. | Immortal Romance | 12 555,00 $CA | 03/21/2012 |
| P.S. | Thunderstruck II | 7 302,00 € | 03/18/2012 |
| S.V. | Deck the Halls | 4 575,00 $CA | 03/18/2012 |
| W.S. | Inca Gold | 3 776,00 € | 03/17/2012 |
| V.O. | Thunderstruck II | 3 654,40 € | 03/17/2012 |
| V.M. | All Aces | 4 000,00 € | 03/16/2012 |
| J.C. | Couch Potato | 4 500,00 € | 03/15/2012 |
| B.Z. | Gopher Gold | 10 000,00 € | 03/14/2012 |
| J.M. | 3 Card Poker | 6 200,00 € | 03/14/2012 |
| J.B. | Aces and Eights | 4 000,00 £ | 03/12/2012 |
| R.F. | Bearly Fishing | 4 004,00 $CA | 03/11/2012 |
| D.V. | Break da Bank Again | 3 855,00 € | 03/11/2012 |
| T.N. | Adventure Palace | 4 755,00 € | 03/10/2012 |
| R.R. | High Five | 22 575,00 € | 03/09/2012 |
| A.D. | Moonshine | 4 780,00 € | 03/09/2012 |
| B.Z. | Spring Break | 7 500,00 $ | 03/08/2012 |
| D.L. | Break da Bank Again | 3 755,00 € | 03/08/2012 |
| K.I. | Rhyming Reels Hearts and Tarts | 28 098,00 € | 03/07/2012 |
| M.A. | Thunderstruck II | 8 092,00 £ | 03/07/2012 |
| J.M. | 3 Card Poker | 6 200,00 € | 03/07/2012 |
| J.M. | 3 Card Poker Gold | 4 100,00 € | 03/06/2012 |
| H.P. | Gopher Gold | 6 004,50 $CA | 03/05/2012 |
| D.V. | Tally Ho | 3 665,00 € | 03/05/2012 |
| M.A. | Avalon | 3 255,00 € | 03/05/2012 |
| C.M. | Moonshine | 3 365,00 $ | 03/04/2012 |
| R.R. | Legacy | 8 000,00 $CA | 03/03/2012 |
| T.N. | Arctic Fortune | 4 064,00 € | 03/02/2012 |
| G.H. | The Lord of the Rings | 5 600,30 $ | 03/01/2012 |
| V.B. | All Aces | 5 000,00 € | 03/01/2012 |
| D.D. | Rhyming Reels Hearts and Tarts | 3 283,00 $ | 03/01/2012 |
| A.K. | Bonus Poker | 3 200,00 € | 03/01/2012 |
| A.Z. | Prime Property | 5 743,00 € | 02/27/2012 |
| R.P. | CashOccino | 3 419,40 € | 02/27/2012 |
| C.O. | The Great Galaxy Grab | 3 100,00 $ | 02/27/2012 |
| J.K. | Freezing Fuzzballs | 10 000,00 € | 02/26/2012 |
| J.H. | Age of Discovery | 3 720,00 € | 02/25/2012 |
| J.N. | Adventure Palace | 4 797,00 £ | 02/25/2012 |
| J.P. | Sneak a Peek Planet Exotica | 3 506,00 $ | 02/25/2012 |
| C.B. | Hellboy | 20 000,00 $CA | 02/24/2012 |
| P.C. | Immortal Romance | 9 720,00 € | 02/23/2012 |
| B.Z. | Spring Break | 5 460,00 $CA | 02/23/2012 |
| B.D. | Thunderstruck | 5 256,00 € | 02/23/2012 |
| J.L. | Immortal Romance | 3 780,00 € | 02/23/2012 |
| N.H. | Sure Win | 5 448,00 $CA | 02/21/2012 |
| B.B. | Reel Gems | 6 310,00 $ | 02/20/2012 |
| J.L. | Great Griffin | 4 660,00 € | 02/20/2012 |
| J.P. | Santa's Wild Ride | 4 183,80 £ | 02/20/2012 |
| J.B. | Alaskan Fishing | 4 120,00 $ | 02/19/2012 |
| J.B. | Aces and Eights | 8 000,00 € | 02/17/2012 |
| M.A. | Avalon | 3 520,00 € | 02/17/2012 |
| P.C. | Immortal Romance | 5 160,80 € | 02/16/2012 |
| J.L. | Thunderstruck II | 3 405,00 $CA | 02/07/2012 |
| G.M. | Liquid Gold | 16 890,00 $CA | 02/04/2012 |
| S.P. | Deck the Halls | 8 146,60 $CA | 02/04/2012 |
| X.F. | Atlantic City Blackjack | 4 000,00 £ | 02/04/2012 |
| P.W. | Immortal Romance | 10 530,00 $ | 02/03/2012 |
| C.O. | The Great Galaxy Grab | 5 200,00 $CA | 02/02/2012 |
| R.C. | Jacks or Better | 8 000,00 € | 02/01/2012 |
| M.K. | Twin Samurai | 4 050,00 € | 02/01/2012 |
| J.W. | Atlantic City Blackjack | 4 000,00 € | 02/01/2012 |
| J.W. | Atlantic City Blackjack GOLD | 8 000,00 € | 01/29/2012 |
| R.F. | Progressive Cyberstud | 4 000,00 £ | 01/29/2012 |
| J.L. | Break da Bank Again | 18 755,00 € | 01/28/2012 |
| V.B. | All Aces | 40 000,00 $ | 01/26/2012 |
| M.C. | Multi Hand Atlantic City Blackjack Gold | 45 000,00 € | 01/26/2012 |
| G.F. | Bush Telegraph | 3 149,00 € | 01/26/2012 |
| M.A. | Avalon | 12 750,00 € | 01/25/2012 |
| T.N. | Soccer Safari | 14 062,00 € | 01/25/2012 |
| T.F. | Aces and Faces Poker | 8 022,50 £ | 01/24/2012 |
| J.B. | Lion's Pride | 3 412,30 € | 01/24/2012 |
| R.R. | Legacy | 13 600,00 € | 01/23/2012 |
| A.W. | Wow Pot 5 Reel | 8 419,10 $CA | 01/28/2012 |
| J.B. | Aces and Eights | 8 000,00 € | 01/21/2012 |
| R.R. | Legacy | 6 400,00 € | 01/20/2012 |
| B.H. | Classic Blackjack GOLD | 4 000,00 € | 01/19/2012 |
| I.B. | Deck the Halls | 3 381,40 $ | 01/18/2012 |
| I.G. | The Rat Pack | 3 132,50 $ | 01/18/2012 |
| A.S. | Happy New Year | 8 125,00 € | 01/17/2012 |
| N.H. | Prime Property | 4 287,00 € | 01/17/2012 |
| S.V. | Good to Go | 5 004,00 € | 01/17/2012 |
| D.J. | Level Up Poker - Jacks or Better | 4 090,00 € | 01/15/2012 |
| R.R. | Legacy | 8 250,00 € | 01/13/2012 |
| U.D. | Mega Moolah 5 Reel Drive | 5 305,50 € | 01/13/2012 |
| T.D. | Inca Gold | 6 080,00 € | 01/10/2012 |
| A.S. | Aces and Eights | 4 000,00 € | 01/10/2012 |
| K.H. | Fearless Frederick | 4 191,00 $CA | 01/09/2012 |
| O.B. | Rhyming Reels Hearts and Tarts | 4 478,56 $CA | 01/09/2012 |
| U.B. | Riviera Riches | 3 282,00 $CA | 01/09/2012 |
| R.R. | High Five | 75 030,00 € | 01/08/2012 |
| O.J. | Liquid Gold | 11 000,00 € | 01/07/2012 |
| M.A. | Avalon | 6 575,00 £ | 01/06/2012 |
| C.H. | Dolphin Coast | 12 187,80 € | 01/04/2012 |
| X.F. | Spanish 21 Blackjack | 6 360,00 € | 01/04/2012 |
| C.O. | Agent Jane Blonde | 4 524,00 € | 01/04/2012 |
| Gagnants en 2011 | |||
| Initiales des gagnants | Jeu | Montant gagné | Date |
| Ø.J. | Liquid Gold | €15,810.00 | 12/30/2011 |
| R.R. | MegaSpin - High Five | $11,250.00 | 12/30/2011 |
| M.B. | Legacy | €5,440.00 | 12/30/2011 |
| R.R. | Deck the Halls | €3,486.00 | 12/30/2011 |
| M.T. | The Argyle Open | £3,757.80 | 12/26/2011 |
| P.C. | Santa's Wild Ride | £2,721.00 | 12/24/2011 |
| R.R. | Legacy | $6,400.00 | 12/23/2011 |
| L.C. | Snow Honeys | €4,400.00 | 12/23/2011 |
| M.S. | Hot Ink | €3,650.00 | 12/23/2011 |
| J.B. | Lion's Pride | €4,837.65 | 12/22/2011 |
| K.H. | Fearless Frederick | £2,632.50 | 12/22/2011 |
| A.C. | Deuces and Joker | €10,000.00 | 12/21/2011 |
| A.S. | Big Top | $4,600.00 | 12/21/2011 |
| P.M. | All Aces | €10,000.00 | 12/19/2011 |
| C.K. | Immortal Romance | €4,995.00 | 12/19/2011 |
| J.B. | Bonus Poker | €4,000.00 | 12/15/2011 |
| B.Z. | Spring Break | €4,215.00 | 12/14/2011 |
| C.L. | Thunderstruck II | €3,329.50 | 12/14/2011 |
| M.T. | The Argyle Open | £2,733.00 | 12/11/2011 |
| S.M. | Treasure Nile | €3,031.50 | 12/10/2011 |
| A.P. | Spring Break | $CA6,882.00 | 12/09/2011 |
| S.S. | Dbl Dbl Bonus | €4,000.00 | 12/09/2011 |
| R.M. | Crocodopolis | €3,010.80 | 12/09/2011 |
| C.L. | All Aces | €8,000.00 | 12/07/2011 |
| J.G. | Summertime | $4,845.00 | 12/07/2011 |
| R.K. | MP Slots - Wheel of Wealth Special Edition | $13,503.60 | 12/06/2011 |
| E.K. | Mega Moolah | €37,846.93 | 12/03/2011 |
| A.S. | Happy New Year | $8,000.00 | 12/04/2011 |
| M.S. | Hot Ink | €9,970.20 | 12/02/2011 |
| A.C. | Joker Poker | €5,000.00 | 12/02/2011 |
| J.S. | Burning Desire | €4,800.00 | 12/02/2011 |
| P.H. | The Lord of the Rings | €4,671.00 | 12/02/2011 |
| S.S. | Dbl Dbl Bonus | €4,000.00 | 12/02/2011 |
| R.K. | MP Slots - Wheel of Wealth Special Edition | $9,380.00 | 12/01/2011 |
| R.A. | Alaskan Fishing | €3,373.90 | 12/01/2011 |
| G.D. | The Lord of the Rings | €3,244.20 | 12/01/2011 |
| R.R. | High Five | $18,750.00 | 11/29/2011 |
| C.A. | Retro Reels - Extreme Heat | €9,195.00 | 11/29/2011 |
| K.R. | MP Slots - Wheel of Wealth Special Edition | $CA21,769.00 | 11/28/2011 |
| E.K. | Buffet Bonanza | €7,700.00 | 11/28/2011 |
| I.K. | Dragon's Loot | €4,570.60 | 11/28/2011 |
| R.K. | MP Slots - Wheel of Wealth Special Edition | $54,250.00 | 11/27/2011 |
| X.F. | Multi Hand Atlantic City Blackjack Gold | €4,000.00 | 11/26/2011 |
| I.K. | Dragon's Loot | €3,407.40 | 11/26/2011 |
| J.R. | Pure Platinum | £3,547.00 | 11/24/2011 |
| V.M. | All Aces | €8,000.00 | 11/23/2011 |
| R.R. | Legacy | $4,000.00 | 11/23/2011 |
| C.A. | Retro Reels - Extreme Heat | €9,195.00 | 11/22/2011 |
| P.C. | Break da Bank Again | £3,775.00 | 11/22/2011 |
| R.R. | Legacy | $16,000.00 | 11/20/2011 |
| V.M. | All Aces | €10,000.00 | 11/18/2011 |
| A.S. | What a Hoot | $5,100.00 | 11/17/2011 |
| V.B. | All Aces | €10,000.00 | 11/16/2011 |
| C.A. | Retro Reels - Extreme Heat | €7,987.50 | 11/15/2011 |
| R.H. | Level Up Poker - Deuces Wild | €10,030.00 | 11/14/2011 |
| S.B. | Alaskan Fishing | £4,242.00 | 11/14/2011 |
| C.C. | Thunderstruck II | $CA4,617.50 | 11/14/2011 |
| J.S. | Arctic Fortune | €3,034.80 | 11/14/2011 |
| C.A. | Jewels of the Orient | €15,330.00 | 11/10/2011 |
| U.B. | Riviera Riches | €4,275.00 | 11/09/2011 |
| R.R. | Legacy | $6,400.00 | 11/08/2011 |
| R.F. | Eagle's Wings | €3,632.00 | 11/07/2011 |
| G.M. | Prime Property | £3,676.25 | 11/06/2011 |
| S.G. | Kung Fu Monkey | $CA6,175.00 | 11/05/2011 |
| S.B. | Dolphin Coast | £3,240.00 | 11/05/2011 |
| L.P. | Reel Baron | €3,332.00 | 11/05/2011 |
| V.B. | Lucky Witch | €3,300.00 | 11/04/2011 |
| S.R. | Progressive Cyberstud | $20,000.00 | 11/03/2011 |
| L.G. | Centre Court | €3,039.00 | 11/03/2011 |
| B.B. | Rhyming Reels Hearts and Tarts | €2,965.00 | 11/01/2011 |
| L.G. | Avalon | $CA6,317.00 | 10/30/2011 |
| R.F. | Burning Desire | £7,500.00 | 10/29/2011 |
| M.S. | Reel Gems | €4,800.00 | 10/29/2011 |
| F.S. | Power Spins - Sonic 7's | $8,096.00 | 10/27/2011 |
| P.L. | Gopher Gold | €5,000.00 | 10/27/2011 |
| K.H. | Fearless Frederick | £3,681.00 | 10/27/2011 |
| V.H. | Rhyming Reels Hearts and Tarts | €3,718.40 | 10/27/2011 |
| A.D. | Fortune Finder | £2,818.40 | 10/27/2011 |
| A.R. | Silver Fang | $7,375.00 | 10/26/2011 |
| P.C. | Centre Court | £3,127.00 | 10/25/2011 |
| B.B. | Rhyming Reels Hearts and Tarts | €5,322.00 | 10/24/2011 |
| R.B. | The Lord of the Rings | €3,600.00 | 10/24/2011 |
| J.C. | All Aces | £4,000.00 | 10/22/2011 |
| C.T. | Agent Jane Blonde | €3,509.00 | 10/22/2011 |
| D.C. | Flying Circus | $6,954.00 | 10/21/2011 |
| W.V. | Multi Hand Atlantic City Blackjack Gold | £3,187.50 | 10/21/2011 |
| C.A. | Jewels of the Orient | €3,200.00 | 10/20/2011 |
| Z.T. | Avalon | €3,715.00 | 10/17/2011 |
| S.S. | The Lord of the Rings | $CA4,200.00 | 10/17/2011 |
| T.S. | All Aces | £10,000.00 | 10/16/2011 |
| V.M. | All Aces | €4,000.00 | 10/16/2011 |
| G.M. | Prime Property | £7,800.00 | 10/15/2011 |
| M.M. | Arctic Fortune | $4,474.00 | 10/15/2011 |
| H.W. | Treasure Nile | €3,000.00 | 10/15/2011 |
| L.F. | Break da Bank Again | €18,750.00 | 10/14/2011 |
| L.L. | Bearly Fishing | €6,290.00 | 10/14/2011 |
| R.T. | Cash Crazy | €4,000.00 | 10/14/2011 |
| F.G. | Private Eye | €3,259.00 | 10/14/2011 |
| C.A. | Tally Ho | €3,025.00 | 10/14/2011 |
| Z.T. | Joker Poker | €10,000.00 | 10/13/2011 |
| B.J. | Celtic Crown | $6,660.00 | 10/11/2011 |
| B.B. | Rhyming Reels Hearts and Tarts | €4,727.00 | 10/11/2011 |
| M.R. | Gold Factory | $CA6,700.00 | 10/10/2011 |
| J.G. | No Worries | €4,000.00 | 10/10/2011 |
| B.Z. | Gopher Gold | €5,000.00 | 10/08/2011 |
| L.G. | Lucky Witch | £9,190.00 | 10/07/2011 |
| D.D. | Rhyming Reels Hearts and Tarts | €10,601.00 | 10/07/2011 |
| A.S. | Hitman | $8,620.00 | 10/05/2011 |
| B.B. | Rhyming Reels Hearts and Tarts | €5,169.00 | 10/05/2011 |
| L.F. | Break da Bank Again | €4,580.00 | 10/04/2011 |
| O.M. | Pure Platinum | €3,384.00 | 10/04/2011 |
| L.L. | Jackpot Deuces | €10,754.85 | 10/04/2011 |
| J.R. | Jackpot Deuces | €4,000.00 | 10/02/2011 |
| F.P. | Joker Poker | €5,000.00 | 10/01/2011 |
| G.F. | Kings of Cash | €3,740.00 | 10/01/2011 |
| T.R. | Eagle's Wings | $CA12,768.75 | 09/29/2011 |
| J.H. | Break da Bank Again | €4,012.50 | 09/29/2011 |
| R.L. | Tomb Raider | $CA5,392.50 | 09/29/2011 |
| R.R. | Legacy | $6,400.00 | 09/28/2011 |
| L.F. | Break da Bank Again | €14,425.00 | 09/27/2011 |
| A.N. | Rhyming Reels Hearts and Tarts | €2,989.00 | 09/27/2011 |
| B.J. | Queen Of The Jungle | $8,460.00 | 09/26/2011 |
| C.A. | Thunderstruck | $CA7,550.00 | 09/26/2011 |
| C.A. | Thunderstruck | $CA25,105.00 | 09/25/2011 |
| M.J. | Classic Blackjack GOLD | €8,000.00 | 09/25/2011 |
| E.E. | Multihand Video Poker - Aces and Faces | €20,075.00 | 09/23/2011 |
| R.R. | Legacy | $13,600.00 | 09/23/2011 |
| D.H. | Summer Holiday | €4,008.00 | 09/23/2011 |
| R.D. | Rhyming Reels Hearts and Tarts | $CA5,108.00 | 09/23/2011 |
| M.B. | Bar Bar Black Sheep | €3,200.00 | 09/23/2011 |
| G.M. | Reel Gems | £20,000.00 | 09/22/2011 |
| B.J. | Dragon's Loot | $6,506.00 | 09/22/2011 |
| D.J. | Multihand Video Poker - Aces and Faces | €4,000.00 | 09/22/2011 |
| W.S. | Gold Factory | €3,526.00 | 09/22/2011 |
| Z.T. | Avalon | €10,790.00 | 09/20/2011 |
| V.P. | Aces and Eights | €4,000.00 | 09/20/2011 |
| J.B. | Lion's Pride | €4,739.00 | 09/19/2011 |
| D.J. | Multihand Video Poker - Aces and Faces | €4,045.00 | 09/18/2011 |
| V.B. | Eagle's Wings | €3,480.00 | 09/17/2011 |
| D.B. | Santa's Wild Ride | €32,960.40 | 09/16/2011 |
| M.B. | Deck the Halls | €4,310.00 | 09/16/2011 |
| D.K. | Dolphin Coast | €3,040.00 | 09/16/2011 |
| W.O. | Spring Break | $5,223.00 | 09/14/2011 |
| B.P. | Deck the Halls | €3,209.76 | 09/14/2011 |
| G.M. | Reel Gems | £20,000.00 | 09/13/2011 |
| R.R. | High Five | $18,750.00 | 09/13/2011 |
| J.B. | Mark of Medusa | €12,744.40 | 09/13/2011 |
| J.A. | Wheel of Riches | €4,650.00 | 09/12/2011 |
| G.M. | Sunset Showdown | £13,760.00 | 09/11/2011 |
| J.B. | Alaskan Fishing | €8,280.00 | 09/11/2011 |
| R.D. | SupaJax | €3,000.00 | 09/10/2011 |
| K.I. | Rhyming Reels Hearts and Tarts | $31,489.00 | 09/09/2011 |
| B.M. | Rhyming Reels Hearts and Tarts | €4,386.00 | 09/09/2011 |
| C.A. | Tally Ho | €3,364.00 | 09/09/2011 |
| B.M. | Treasure Nile | €3,020.00 | 09/09/2011 |
| B.Z. | Gopher Gold | €5,000.00 | 09/08/2011 |
| Z.T. | Avalon | €4,020.00 | 09/08/2011 |
| R.R. | Legacy | $4,250.00 | 09/08/2011 |
| C.L. | Double Bonus Poker | €4,000.00 | 09/07/2011 |
| B.K. | No Worries | £4,885.00 | 09/06/2011 |
| P.W. | Genies Gems | $5,000.00 | 09/06/2011 |
| G.M. | Little Chief Big Cash | £16,760.00 | 09/03/2011 |
| K.I. | Eagle's Wings | $9,627.00 | 09/03/2011 |
| A.C. | Mad Hatters | £4,376.60 | 09/03/2011 |
| P.M. | All Aces | €4,000.00 | 09/03/2011 |
| E.P. | Reel Thunder | £2,468.00 | 09/03/2011 |
| B.M. | The Lord of the Rings | €25,920.00 | 09/02/2011 |
| R.R. | Legacy | $12,800.00 | 09/02/2011 |
| B.S. | Moonshine | €4,470.00 | 09/02/2011 |
| A.H. | Ladies Nite | £2,483.00 | 09/02/2011 |
| G.P. | Kings of Cash | €5,170.00 | 09/01/2011 |
| R.P. | Spring Break | €3,880.00 | 09/01/2011 |
| B.J. | Riviera Riches | $8,010.00 | 08/31/2011 |
| M.A. | Legacy | $CA7,000.00 | 08/31/2011 |
| K.H. | Pharaohs Tomb | £3,010.00 | 08/31/2011 |
| B.Z. | Spring Break | €7,600.00 | 08/30/2011 |
| C.O. | Thunderstruck II | €3,436.00 | 08/29/2011 |
| E.K. | Buffet Bonanza | €3,165.00 | 08/29/2011 |
| G.H. | All Aces | $10,000.00 | 08/28/2011 |
| M.A. | Legacy | $CA6,400.00 | 08/28/2011 |
| J.L. | Cool Buck | €3,102.00 | 08/26/2011 |
| C.K. | Rhyming Reels Hearts and Tarts | €2,901.00 | 08/26/2011 |
| B.M. | The Lord of the Rings | €8,387.00 | 08/25/2011 |
| S.U. | Rhyming Reels Hearts and Tarts | €7,405.60 | 08/25/2011 |
| A.S. | Flight Zone | $5,040.00 | 08/25/2011 |
| H.S. | Kathmandu | €2,988.00 | 08/25/2011 |
| D.V. | Witches Wealth | £2,586.00 | 08/25/2011 |
| R.R. | Legacy | $6,400.00 | 08/24/2011 |
| J.R. | Silver Fang | £2,606.25 | 08/24/2011 |
| G.G. | Cool Buck | €6,004.00 | 08/22/2011 |
| B.M. | Treasure Nile | €3,026.00 | 08/21/2011 |
| R.R. | Legacy | $6,400.00 | 08/20/2011 |
| V.M. | All Aces | €8,000.00 | 08/19/2011 |
| G.T. | Gopher Gold | £6,000.50 | 08/19/2011 |
| B.J. | Bars & Stripes | $25,000.00 | 08/18/2011 |
| J.B. | Reel Play Poker - Jacks or Bettter | €3,845.60 | 08/17/2011 |
| F.B. | Gold Factory | €3,100.00 | 08/17/2011 |
| B.M. | The Lord of the Rings | €4,026.00 | 08/16/2011 |
| C.O. | Loaded | €4,166.25 | 08/15/2011 |
| B.J. | Soccer Safari | $12,821.00 | 08/14/2011 |
| A.H. | Gold Factory | $7,572.00 | 08/14/2011 |
| B.M. | The Lord of the Rings | €14,250.00 | 08/13/2011 |
| R.F. | Eagle's Wings | €3,405.00 | 08/13/2011 |
| R.D. | Rhyming Reels - Hearts and Tarts | $CA4,191.00 | 08/13/2011 |
| R.R. | Legacy | $16,000.00 | 08/12/2011 |
| D.T. | First Past The Post | $7,196.00 | 08/12/2011 |
| L.M. | The Lord of the Rings | $4,176.00 | 08/12/2011 |
| C.O. | Bearly Fishing | €2,950.00 | 08/11/2011 |
| M.L. | Aces and Eights | €4,000.00 | 08/10/2011 |
| D.K. | Dolphin Coast | €3,040.00 | 08/10/2011 |
| D.J. | Deck the Halls | $CA3,990.00 | 08/10/2011 |
| Y.B. | Silver Fang | €3,755.00 | 08/09/2011 |
| L.L. | Agent Jane Blonde | $CA4,709.00 | 08/09/2011 |
| P.K. | Alaskan Fishing | $4,131.00 | 08/09/2011 |
| X.F. | Atlantic City Blackjack | €8,000.00 | 08/08/2011 |
| A.S. | Dance of the Masai | €5,584.00 | 08/08/2011 |
| K.I. | Rhyming Reels - Hearts and Tarts | $6,172.00 | 08/08/2011 |
| B.Z. | Gopher Gold | €10,030.00 | 08/07/2011 |
| D.J. | Hitman | $CA4,500.00 | 08/07/2011 |
| B.M. | The Lord of the Rings | €7,020.00 | 08/06/2011 |
| X.F. | Multi Hand - Spanish 21 Blackjack | €3,740.00 | 08/06/2011 |
